

Property Attributes
- MLS#1577211
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaBuchel-Hghvw-okolona-FernCreek
- NeighborhoodCreek View Estates
- Zip40291
- StyleSplit Level
- Price$ 321,165
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2456
Listing Provided Courtesy Of:
Usellis Realty Incorporated
Property Description
Price History | |
---|---|
1/12/2021 | Listed $321,165 |
General Features
Age | 0.00 |
---|---|
Area | 06-Buchel/Hghvw/okolona/FernCreek |
Construction | Frame - Wood, Stone, Vinyl |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Driveway |
HOA Fee | Yes |
Half Baths | 1 |
Property Type | A |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | Split Level |
Sub Type | Single Family Residence |
Subdivision | CREEK VIEW ESTATES |
Utilities | Electricity Connected, Public Sewer, Public Water |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2456.00 |
---|---|
Basement | Unfinished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Gas Heat |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Total Closets | 7.00 |
Total Fireplaces | 0.00 |
Total Rooms | 8 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.00 |
Exterior | Deck |
Foundation | Poured Concrete |
Lot | 186 |
Lot Description | DeadEnd |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool