









Property Attributes
- MLS#1577040
- TypeRentals
- CountyJEFFERSON
- CityLouisville
- AreaDtwn Old Louisville-Shively-West Lou
- Zip40211
- StyleRanch
- Price$ 750
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Timeless Real Estate
Property Description
3 Bedroom/1 Bath w/ detached garage No Section 8 No Pets Rent $750 Deposit $750$35 Application Fee- NO PERSONAL CHECKSDocuments: Proof of Income.Household income should 2.5 X the monthly rent (Net Income)
Price History | |
---|---|
1/9/2021 | Listed $750 |
General Features
Age | 59.00 |
---|---|
Area | 01-Dtwn Old Louisville/Shively/West Lou |
Construction | Vinyl |
Deposit | 750.00 |
Energy | Central Air, Forced Air Heat |
Floors | 1.00 |
Full Baths | 1 |
Garage Features | 2 Car Garage, Detached, Driveway |
HOA Fee | No |
Lease Term | 12.00 |
Maintenance Fee | 0.00 |
Owner Pays | Trash |
Pets Allowed Y/N | No |
Property Type | D |
Public Remarks | 3 Bedroom/1 Bath w/ detached garage No Section 8 No Pets Rent $750 Deposit $750$35 Application Fee- NO PERSONAL CHECKSDocuments: Proof of Income.Household income should 2.5 X the monthly rent (Net Inc |
Roof | Shingle |
Status | Active |
Stories | 1.0000 |
Style | Ranch |
Sub Type | Single Family Residential |
Subdivision | NONE |
Tenant Pays | Electric, Gas, Sewer, Water |
Utilities | City Sewer, City Water, Electricity Connected, Fuel:Natural |
Year Built | 1959 |
Interior Features
Above Grade Finished | 864.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Furnished Y/N | No |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Porch |
Fencing | Chain Link |
Foundation | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool