

Property Attributes
- MLS#1576502
- TypeRentals
- CountyJEFFERSON
- CityLouisville
- AreaDtwn Old Louisville-Shively-West Lou
- NeighborhoodLafayette Crossings
- Zip40211
- Style2 Story
- Price$ 850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Broadway Management Group
Property Description
4 bedroom, 2 bath home with hardwood, carpet and vinyl flooring. Unit also features central air, washer/dryer hook-ups, a fenced-in yard, a detached garage and ceiling fans.
Price History | |
---|---|
12/30/2020 | Listed $850 |
General Features
Age | 70.00 |
---|---|
Area | 01-Dtwn Old Louisville/Shively/West Lou |
Construction | Frame/Wood, Vinyl |
Deposit | 850.00 |
Energy | Central Air, Forced Air Heat |
Floors | 2.00 |
Full Baths | 2 |
Garage Features | 1 Car Garage, Detached |
HOA Fee | No |
Maintenance Fee | 0.00 |
Owner Pays | See Remarks |
Pets Allowed Y/N | Yes |
Property Type | D |
Public Remarks | 4 bedroom, 2 bath home with hardwood, carpet and vinyl flooring. Unit also features central air, washer/dryer hook-ups, a fenced-in yard, a detached garage and ceiling fans. |
Roof | Shingle |
Status | Active |
Stories | 2.0000 |
Style | 2 Story |
Sub Type | Single Family Residential |
Subdivision | LAFAYETTE CROSSINGS |
Tenant Pays | Cable, Electric, Gas, Sewer, Trash Removal, Water |
Utilities | City Sewer, City Water, Electricity Connected |
Year Built | 1950 |
Interior Features
Above Grade Finished | 1252.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Furnished Y/N | No |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Acreage | 0.06 |
---|---|
Foundation | Crawl Space |
Lot Dimensions | 0.0555 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool