









Property Attributes
- MLS#1572643
- TypeRentals
- CountyJEFFERSON
- CityLouisville
- AreaClifton-Crescent Hill-St Matthews
- NeighborhoodSaint Matthews
- Zip40207
- StyleTownhouse
- Price$ 975
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1275
Listing Provided Courtesy Of:
Realty Sales & Service, Inc.
Property Description
2 Bedroom Townhome with own individual basement available to view. Contact management office
Price History | |
---|---|
10/27/2020 | Listed $975 |
General Features
Age | 25.00 |
---|---|
Area | 03-Clifton/Crescent Hill/St Matthews |
Construction | Brick |
Deposit | 975.00 |
Energy | Central Air |
Floors | 2.00 |
Full Baths | 1 |
Garage Features | Off-Street Parking |
HOA Fee | No |
Half Baths | 1 |
Handicap | No |
Lease Term | 12.00 |
Maintenance Fee | 0.00 |
Owner Pays | Trash, Water |
Pets Allowed Y/N | No |
Property Type | D |
Public Remarks | 2 Bedroom Townhome with own individual basement available to view. Contact management office |
Roof | Shingle |
Status | Active |
Stories | 2.0000 |
Style | Townhouse |
Sub Type | Apartment |
Subdivision | SAINT MATTHEWS |
Tenant Pays | Cable, Electric, Gas |
Unit Number | D |
Utilities | City Sewer, City Water, Electricity Connected |
Interior Features
Above Grade Finished | 850.00 |
---|---|
Basement | Unfinished |
Below Grade Finished | 425.00 |
Furnished Y/N | No |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Acreage | 0.00 |
---|---|
Fencing | None |
Foundation | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool