




























Property Attributes
- MLS#1572208
- TypeContingent
- CountyJEFFERSON
- CityLouisville
- AreaAnchrg-Glnvw-Lyndn-Prospct
- NeighborhoodWemberley Hill
- Zip40241
- StylePatio
- Price$ 235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1655
Listing Provided Courtesy Of:
Real Estate Unlimited
Property Description
This wonderful brick 3 bedroom 3 full bath Patio home is located in a park-like setting in the quiet Wemberley Hill Community. The spacious living room features a vaultedceiling, patio access and plenty of space for a large dining table. The first floor Master Bedroom suite includes a walk-in closet and private bath with a large shower.There is another bedroom and full bath on the first floor with garage access through the hallway. Upstairs you will find a large bedroom with an ensuite bathroom and sittingarea. The home is located in the most serene location in the community and it is not uncommon to see deer grazing in the woods out front while sitting in your living room.
Price History | |
---|---|
10/21/2020 | Listed $255,000 |
10/27/2020 | 3% - $249,000 |
11/2/2020 | 2% - $245,000 |
11/16/2020 | 3% - $239,900 |
12/2/2020 | 3% - $235,000 |
General Features
Age | 24.00 |
---|---|
Area | 09-Anchrg/Glnvw/Lyndn/Prospct |
Block | 2734 |
Construction | Brk/Ven |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Driveway, Entry Front |
HOA Fee | Yes |
Property Type | A |
Public Remarks | This wonderful brick 3 bedroom 3 full bath Patio home is located in a park-like setting in the quiet Wemberley Hill Community. The spacious living room features a vaultedceiling |
Roof | Shingle |
Status | Active Under Contract |
Style | Patio |
Sub Type | Condominium |
Subdivision | WEMBERLEY HILL |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1996 |
Interior Features
Above Grade Finished | 1655.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Total Closets | 7.00 |
Total Fireplaces | 1.00 |
Total Rooms | 5 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.00 |
Exterior | Patio, Porch |
Fencing | Partial |
Foundation | Slab |
Lot | 00P4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool