

Property Attributes
- MLS#1569994
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodNotting Hill
- Zip40245
- StyleOpen Plan
- Price$ 362,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Re/Max Properties East
Property Description
Contract to build.
Price History | |
---|---|
9/24/2020 | Listed $362,500 |
General Features
Age | 0.00 |
---|---|
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Block | 3800 |
Construction | Brick, Brk/Ven, Frame - Wood, Stone |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Entry Front |
HOA Fee | Yes |
Property Type | A |
Public Remarks | Contract to build. |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | Open Plan |
Sub Type | Condominium |
Subdivision | NOTTING HILL |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Virtual Tour | http://propertytour.photos/uvt/wCLJ1/GLAR/1569994/108-Pembridge-Ct-Louisville-KY-40245 |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1600.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat, Gas Heat - Propane |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Total Closets | 4.00 |
Total Fireplaces | 1.00 |
Total Rooms | 5 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.00 |
Exterior | Patio, Porch |
Fencing | None |
Foundation | Slab |
Lot | 0127 |
Lot Description | Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool