




























































Property Attributes
- MLS#1566737
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodDouglass Hills
- Zip40243
- Style2 Story
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3914
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Gallahue Realty
Property Description
This flow-through designed house has all the perks! Brazilian Rosewood welcomes you to the 1st floor with an elegant living room and formal dining room with a marble fireplace, a nicely sized separately heated/cooled family room and recently remodeled kitchen with quartz countertops, Thermador induction cooktop, 2 built in ovens, fridge/freezer, and GE built in microwave. The 2nd floor offers 2 bedrooms with attached full baths and a 3rd bedroom and bath. Attic is fully decked. The basement adds in a 1000 bottle humidity controlled stone lined wine cellar, a laundry room with another oven, and a utility room. To top everything off the house is fully wired for central a/v and includes a trailer mounted generator that will run the refrigeration and HVAC. Sonitrol Security System.
Price History | |
---|---|
8/14/2020 | Listed $500,000 |
9/17/2020 | 17% - $418,600 |
10/7/2020 | 6% - $395,000 |
10/12/2020 | 3% - $385,000 |
11/6/2020 | 3% - $375,000 |
11/16/2020 | 7% - $350,000 |
General Features
Age | 50.00 |
---|---|
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Construction | Brk/Ven, Frame - Wood, Vinyl |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Driveway, Entry Rear |
HOA Fee | No |
Half Baths | 1 |
Municipality | Douglass Hills |
Property Type | A |
Public Remarks | This flow-through designed house has all the perks! Brazilian Rosewood welcomes you to the 1st floor with an elegant living room and formal dining room with a marble fireplace |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | 2 Story |
Sub Type | Single Family Residence |
Subdivision | DOUGLASS HILLS |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1970 |
Interior Features
Above Grade Finished | 2988.00 |
---|---|
Basement | Partially Finished |
Below Grade Finished | 926.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Total Baths | 4.00 |
Total Bedrooms | 3 |
Total Closets | 14.00 |
Total Fireplaces | 1.00 |
Total Rooms | 12 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.26 |
Exterior | Balcony, Patio |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool