

Property Attributes
- MLS#1275071
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- NeighborhoodPolo Fields Meadows
- Zip40245
- Style
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Gilezan Realty
Property Description
2 building pads each have 4 units already developed with streets, curbs and utilities. Units are zoned fee simple so unit owners own their own land which makes financing easy.
Price History | |
---|---|
9/1/2017 | Listed $125,000 |
General Features
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
---|---|
Block | 0000 |
Documents Available | Building Restrict, Site Plan, Soil Map, Soil Survey, Survey |
HOA Fee | Yes |
Property Type | C |
Public Remarks | 2 building pads each have 4 units already developed with streets, curbs and utilities. Units are zoned fee simple so unit owners own their own land which makes financing easy. |
Restrictions | Yes |
Status | Pending |
Sub Area | B |
Sub Type | Residential Land |
Subdivision | POLO FIELDS MEADOWS |
Utilities | Electricity Connected, Gas: Natural, Public Sewer, Public Water |
Zoning | Residential |
Exterior Features
Disclosure | No |
---|---|
Display On Public Websites | Yes |
Acres | 0.00 |
Flood Plan | No |
Frontage | 0.00 |
Lot | 0000 |
Lot Access | City Road, Paved Road |
Lot Description | Covenants, Cul De Sac, Curb & Gutter, Developed Lot, Flat, Golf Course, Restrictions, Sidewalk, Storm Sewer, Survey Available |
Lot Dimensions | <1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool